Healthcare contact databases
Healthcare datasets cover registered medical, dental, veterinary and allied-health practices. Used by med-tech vendors, pharmaceutical reps, recruiters and B2B service providers selling to clinic owners and practice managers.
Availability matrix
Each row is a vertical; each column is a country. Click a published cell to download. Coming-soon cells let you join the waitlist.
| Vertical | 🇦🇺 | 🇺🇸 | 🇬🇧 | 🇨🇦 | 🇳🇿 | 🇮🇳 | 🇸🇬 | 🇦🇪 | 🇩🇪 | 🇫🇷 | 🇪🇸 | 🇮🇹 | 🇯🇵 | 🇧🇷 | 🇲🇽 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dentists | ✓ | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| GPs | ✓ | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Vets | — | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Pharmacies | ✓ | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Physios | — | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Available now · Coming soon, join waitlist
Verticals in Healthcare
Dentists
dentist database — 15 columns per row.
Pharmacies
pharmacy database — 15 columns per row.
Physios
physiotherapy database — 14 columns per row.